Pantheon vs Yasuo
49.8 % 50.2 %
Pantheon wins 125 of 251 games.
Expected from both win rates in this role: 53.1 % −3.3 vs exp.
Yasuo vs PantheonLane lead
Loading lane data…
By rank
Pantheon win rate against Yasuo in each rank.
| Rank | Win Rate | Yasuo wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | 12 | ||
| too few games | 15 | ||
| too few games | 25 | ||
| too few games | 26 | ||
| 64.5 % | 31 | ||
| 46.4 % | 56 | ||
| 39.2 % | 51 | ||
| too few games | 12 | ||
| too few games | 10 | ||
| too few games | 13 |
Patch 26.20: 53.2 % · 139 games Games from patch 26.19 to 26.20
Pantheon's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 59.4 % | +4.8 | 133 | ||
| 53.4 % | −2.0 | 103 | ||
| 52.5 % | −0.7 | 101 | ||
| 50.6 % | −2.2 | 156 | ||
| 49.8 % | −3.3 | 251 | ||
| 43.0 % | −10.2 | 100 |
From ranked games ggez.gg collected through the Riot API.