Lane lead
Loading lane data…
By rank
Cho'Gath win rate against Jhin in each rank.
| Rank | Win Rate | Jhin wins50 %Cho'Gath wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 3 | ||
| too few games | 3 | ||
| too few games | 9 | ||
| too few games | 5 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 2 games, too few for a win rate Games from patch 26.19 to 26.21
Cho'Gath's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 59.5 % | +12.5 | 117 | ||
| 59.3 % | +6.4 | 137 | ||
| 57.3 % | +7.3 | 268 | ||
| 57.1 % | +3.9 | 105 | ||
| 54.3 % | +1.8 | 347 | ||
| 54.2 % | +4.5 | 133 | ||
| 54.1 % | +6.4 | 706 | ||
| 53.1 % | +2.1 | 604 | ||
| 53.0 % | −0.6 | 117 | ||
| 52.3 % | +2.1 | 259 | ||
| 51.8 % | −0.1 | 76 | ||
| 51.4 % | +2.9 | 374 | ||
| 51.3 % | +0.6 | 147 | ||
| 51.1 % | +2.4 | 1,321 | ||
| 51.0 % | +1.9 | 143 | ||
| 50.2 % | +2.6 | 663 | ||
| 50.1 % | −1.2 | 651 | ||
| 50.1 % | +1.3 | 527 | ||
| 50.0 % | −0.9 | 137 | ||
| 49.7 % | −3.7 | 192 | ||
| 49.6 % | +0.4 | 296 | ||
| 49.2 % | −1.8 | 507 | ||
| 48.9 % | ±0.0 | 260 | ||
| 48.7 % | −1.1 | 337 | ||
| 48.2 % | −1.4 | 104 | ||
| 48.1 % | −1.9 | 596 | ||
| 47.7 % | −2.3 | 315 | ||
| 47.2 % | −1.8 | 717 | ||
| 47.1 % | −3.7 | 915 | ||
| 46.7 % | −2.9 | 452 | ||
| 46.1 % | −2.7 | 314 | ||
| 45.4 % | −2.8 | 1,056 | ||
| 44.7 % | −4.1 | 193 | ||
| 44.3 % | −3.5 | 452 | ||
| 44.1 % | −5.7 | 172 | ||
| 43.9 % | −5.8 | 180 | ||
| 43.7 % | −8.7 | 222 | ||
| 41.5 % | −6.5 | 384 | ||
| 41.4 % | −6.4 | 336 | ||
| 41.2 % | −7.0 | 333 | ||
| 40.1 % | −7.8 | 588 | ||
| 39.7 % | −11.3 | 21 | ||
| 35.7 % | −13.5 | 142 |
From ranked games ggez.gg collected through the Riot API.