Lane lead
Loading lane data…
By rank
Nasus win rate against Ivern in each rank.
| Rank | Win Rate | Ivern wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 3 | ||
| too few games | 6 | ||
| too few games | 8 | ||
| too few games | 5 | ||
| too few games | 12 | ||
| too few games | 8 | ||
| too few games | 7 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 27 games, too few for a win rate Games from patch 26.19 to 26.21
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 52.1 % | +2.5 | 221 | ||
| 52.0 % | +5.0 | 392 | ||
| 51.7 % | +6.5 | 197 | ||
| 51.4 % | +4.6 | 561 | ||
| 50.8 % | +2.6 | 483 | ||
| 50.2 % | −0.2 | 319 | ||
| 50.2 % | +3.4 | 257 | ||
| 50.2 % | −0.7 | 239 | ||
| 50.0 % | +4.0 | 196 | ||
| 49.7 % | +4.2 | 200 | ||
| 49.4 % | +2.5 | 295 | ||
| 49.2 % | +2.6 | 225 | ||
| 49.0 % | +1.6 | 396 | ||
| 48.7 % | +2.9 | 311 | ||
| 48.3 % | +0.8 | 227 | ||
| 48.2 % | +3.6 | 247 | ||
| 48.1 % | +5.1 | 298 | ||
| 48.0 % | +4.2 | 581 | ||
| 47.8 % | +3.8 | 1,048 | ||
| 47.5 % | +1.3 | 929 | ||
| 47.3 % | −2.0 | 1,148 | ||
| 47.2 % | −1.7 | 286 | ||
| 46.9 % | −0.5 | 68 | ||
| 46.7 % | +2.9 | 741 | ||
| 46.5 % | −0.1 | 324 | ||
| 45.4 % | −2.1 | 303 | ||
| 45.3 % | −1.6 | 683 | ||
| 44.5 % | −1.6 | 1,267 | ||
| 44.4 % | +0.5 | 610 | ||
| 44.2 % | −1.9 | 325 | ||
| 44.1 % | −1.2 | 1,612 | ||
| 44.0 % | +0.1 | 445 | ||
| 43.6 % | −5.6 | 137 | ||
| 42.7 % | −3.9 | 441 | ||
| 42.5 % | −4.5 | 295 | ||
| 42.3 % | −4.6 | 772 | ||
| 41.9 % | −5.5 | 641 | ||
| 41.9 % | −4.4 | 273 | ||
| 40.0 % | −5.5 | 192 | ||
| 38.6 % | −5.2 | 931 | ||
| 38.6 % | −7.5 | 160 | ||
| 34.4 % | −9.4 | 246 | ||
| 33.3 % | −10.9 | 493 |
From ranked games ggez.gg collected through the Riot API.